Legal
Subprocessors
Last updated:
These are the outside services Frontivo.io uses to run the product, with what each one does and the data it handles. This page works alongside our Privacy Policy and our Trust & security page.
Services we use for every business
| Service | What it does for Frontivo.io | Data it handles | Where |
|---|---|---|---|
| Vercel | Hosts the website, the dashboard and the app's servers, and stores files uploaded for a professional-services request. | Everything the app handles passes through it while a page or request is served. | USA |
| Neon | The database: accounts, settings, knowledge base, conversations, leads, bookings and billing records. | Business account data and customer conversations, contacts and bookings. | USA (AWS, Ohio) |
| Twilio | Phone numbers, phone calls, text messages (SMS) and WhatsApp messages, speech recognition on calls, and call recordings when a business turns recording on. | Callers' and texters' phone numbers, what they say or write, and call audio. | USA |
| Anthropic | The main AI model that writes the receptionist's replies and conversation summaries. | The conversation, and the parts of the business's knowledge base needed to answer. | USA |
| OpenAI | Backup AI model when the main one is unavailable, transcription of website voice, and search over the business's knowledge base (embeddings). | The conversation or voice clip being handled, and knowledge-base text. | USA |
| ElevenLabs | Turns the receptionist's replies into a spoken voice on calls and website voice. | The text of the receptionist's spoken replies. | USA |
| Resend | Sends and receives email: account and billing emails, team alerts, and AI email replies to customers. | Email addresses and the content of those emails. | USA |
| Stripe | Takes payments for Frontivo.io plans and keeps the subscription and invoices. | The paying business's name, email, billing address and card (card details go straight to Stripe; Frontivo.io never sees the full number). | USA |
| Sign in with Google, and website analytics on frontivo.io (Google Analytics, only after a visitor accepts analytics cookies). | The name and email of a person who signs in with Google; page visits of frontivo.io visitors who accept analytics. | USA | |
| Microsoft | Sign in with Microsoft. | The name and email of a person who signs in with Microsoft. | USA |
| Meta | Sign in with Facebook (when offered), and WhatsApp, Instagram and Messenger once a business connects them. | The name and email of a person who signs in with Facebook; the messages and profile names of customers who message the business on those apps. | USA |
Apps a business chooses to connect
These are not used unless a business connects them in its dashboard. Once it does, Frontivo.io sends that app only what the connection is for, and the business can disconnect it at any time.
- Google Calendar and Microsoft Outlook Calendar: bookings the AI makes, and busy times read from the calendar.
- Google Sheets: new leads and bookings as rows.
- HubSpot, Pipedrive and GoHighLevel: leads and contacts.
- Mailchimp and Klaviyo: new leads who left an email address.
- Shopify and WooCommerce: order lookups (read-only), after the customer gives their order number and email or phone.
- Slack, Microsoft Teams, Google Chat, Discord and Telegram: alerts to the business's team about new leads, bookings and handoffs.
- Zapier, Make, n8n and the business's own webhooks: the events the business picks (for example a new lead).
Changes to this list
We announce changes to this list on this page, with a new "Last updated" date at the top.
Data processing agreement
A data processing agreement is available on request for now; a self-serve one is coming. Ask through Talk to sales or email support@frontivo.io.